Development of plant protection technologies for tuber crops is the mandate of this division. Research on various diseases and pests affecting tuber crops is the major activity. The areas affected by different pests and diseases are visited by the experts of the division, and the methods to solve the problems are recommended and demonstrated for the benefit of the farmers. Biotechnological approaches for managing important viral diseases like cassava mosaic disease is one of the major research works going on here. The division has developed biopesticides from cassava leaves, and it is being sold to farmers at a very nominal rate.
Our Team
| Name | Designation |
|---|---|
| Dr.T. Makeshkumar | Principal Scientist & Head |
| Dr. M.L. Jeeva | Principal Scientist |
| Dr. S.S.Veena | Principal Scientist |
| Dr. E.R. Harish | Senior Scientist |
| Dr. B. G. Sangeetha | Senior Scientist |
| Dr. S. Karthikeyan | Senior Technical Assistant |
| Mr. T.M. Shinil | Senior Technician |
| Mrs. P. Vidhya | Skilled Support Staff |
Our Achievements
SALIENT ACHIEVEMENTS
- Basic and molecular techniques for the identification and characterization of pests and diseases
- Tools/ Protocols for early diagnosis of diseases of tuber crops
- Integrated and organic management strategies for pest and diseases
- Technologies for production of bioformulations from crop residues
- Protocol for production of virus free plants of tropical tuber crops
- Identified sources of resistance for pests and diseases of tropical tuber crops
- Biotechnological interventions in pest and disease management
- DNA barcoding of insect pests
- Identified antimicrobial molecules from endosymbiotic bacteria associated with nematodes
- Multipronged rhizospheric and endophytic bioagents for pathogen suppression and growth promotion
Technological Products

Bioformulations - Nanma, Menma, Shreya

Biocapsules - Trichoderma asperellum, Bacillus sp (Rhizospheric & Endophytic)

Sree Pragathi - Trichoderma powder formulation

Dasheen mosaic virus ELISAkit
Facilities and Infrastructure
- Molecular plant pathology lab
- Disease diagnostic lab
- Microbiology lab
- Virus elimination lab
- Plant pathology lab
- Plant virology lab
- Transgenic lab
- Biotechnology lab
- Entomology lab
- Nematology lab
- Biopesticides lab
Our Projects
III | HORTCTCRISIL202501601475 Mega Project 3: Biotic stress management in tropical tuber crops | T. Makeshkumar |
|---|---|---|
1 | Project 1: Ecofriendly management of important and emerging pests of tropical tuber crops | E.R. Harish |
2 | Project 2: Plant parasitic nematode management and utilization of entomopathogenic nematodes for pest management in tuber crops | H. Kesava Kumar |
3 | Project 3: Management of viruses under changing climate in tropical tuber crops | T. Makeshkumar |
4 | Project 4: Integrated management of cassava stem and root rot | M.L. Jeeva |
5 | Project 5: Molecular insights for developing resistance mechanisms in Ipomoea batatas from wild Ipomoea spp. against sweet potato weevil | B.G. Sangeetha |
6 | Project 6: Advancing the management of fungal diseases in elephant foot yam and minor tuber crops | R. Arutselvan |
7 | Project 7: Advancing the management of fungal diseases in elephant foot yam and minor tuber crops | S.S. Veena |
| Externally Aided Projects | ||||
|---|---|---|---|---|
| Sl.No | Project Title | Principal Investigator | Co-PIs | |
1 | ICAR-CRP on Vaccines & Diagnostics: Development and application of diagnostics to viruses infecting tropical tuber crops (cassava, elephant foot yam, sweet potato and yams) | T. Makeshkumar
| M.L. Jeeva R. Arutselvan R. Muthuraj | ICAR-CRP on vaccines and diagnostics, New Delhi
|
2 | ICAR-Bioversity International & CIAT Alliance collaborative project No.5.1: Germplasm exchange, improvement and testing advanced clean seed technology in cassava (Manihot esculenta Crantz) | T. Makeshkumar S. Sunitha
| G. Byju, K.I. Asha K.M. Senthilkumar P. Murugesan R. Muthuraj C. Visalakshi Chandra | ICAR-Bioversity International & CIAT Alliance |




