Genetic resources management and sustainable improvement of tropical tuber crops.
| Institute Code | HORTCTCRISIL202501601473 |
|---|---|
| Project Leader |
1 | Project 1: Collection, Characterization, Conservation, Documentation and Utilization of Genetic Resources of Tuber Crops | K.I. Asha | Manas Ranjan Sahoo, P. Murugesan, C. Mohan, A. Asha Devi, N. Krishna Radhika, Kalidas Pati, C.Visalakshi Chandra, K.M. Senthilkumar, S.N. Rahana, K. Hanume Gowda, T. Makeshkumar, M.L. Jeeva, S.S. Veena, E.R. Harish, H. Kesava Kumar, R. Arutselvan, A.N. Jyothi, C. Pradeepika, J. Sreekumar, M. Nedunchezhiyan, K. Laxminarayana |
2 | Project 2: Genetic improvement of cassava through gene editing for modified starch (Flagship Project) | N. Krishna Radhika | K.M. Senthilkumar, T.P. Sujatha, T. Makeshkumar, A.N. Jyothi |
3 | Project 3: Breeding cassava for CMD resistance and drought tolerance using genomic and phenomic approaches | C. Mohan | K.I. Asha, N. Krishna Radhika, K.M. Senthilkumar, A.N. Jyothi, J. Sreekumar, T. Makeshkumar, Saravanan Raju, V.S. Santosh Mithra |
4 | Project 4: Breeding for development of short duration and postharvest physiological deterioration (PPD) tolerant varieties in cassava | C.Visalakshi Chandra | P. Murugesan, K.I. Asha, K.M. Senthilkumar, A.N. Jyothi, T. Makeshkumar, C. Pradeepika, J. Sreekumar, J. Suresh Kumar, D. Jaganathan, R. Muthuraj |
5 | Project 5: Functional characterization of early bulking and drought responsive genes in cassava | K.M. Senthilkumar | K.I. Asha, C. Mohan, N. Krishna Radhika, J. Sreekumar, C.Visalakshi Chandra, T. Makeshkumar, Saravanan Raju |
6 | Project 6: Understanding the molecular mechanism of nutrient metabolism in cassava for biofortification | T.P. Sujatha | N. Krishna Radhika, A.N. Jyothi, J. Sreekumar, Jeena Mathew |
7 | Project 7: Genetic improvement of sweet potato for short duration, photo/thermo-insensitivity and processability | Shirly Raichal Anil | Kalidas Pati, P.S. Sivakumar C. Visalakshi Chandra K.M. Senthilkumar, A.N. Jyothi,C. Pradeepika, S. Sunitha, |
8 | Project 8: Genetic improvement of sweet potato for biofortification and nutritional quality | Kalidas Pati | Shirly Raichal Anil, K. Hanume Gowda, R. Arutselvan, M. Nedunchezhiyan, K. Laxminarayana |
9 | Project 9: Genetic improvement of sweet potato for drought and salinity stress tolerance | K. Hanume Gowda | C.Visalakshi Chandra, C. Pradeepika, Saravanan Raju, R. Arutselvan, K. Laxminarayana, M. Nedunchezhiyan, |
10 | Project 10: Ploidy manipulation and wide hybridization in sweet potato and its wild relatives to combat biotic and abiotic stress | L.K. Bharathi | P. Murugesan, V. Ramesh, C.Visalakshi Chandra, T. Makeshkumar, E.R. Harish, |
11 | Project 11: Genetic improvement of yams for yield, earliness, anthracnose resistance and tuber quality | S.N. Rahana | C. Mohan, Kalidas Pati, K.M. Senthilkumar, M.L. Jeeva , A.N. Jyothi, J. Sreekumar, K. Sunilkumar |
12 | Project 12: Genetic improvement of elephant foot yam for yield, earliness, quality and biotic stress | A. Asha Devi | Shirly Raichal Anil, K.M. Senthilkumar, K. Hanume Gowda, S.S. Veena, H. Kesava Kumar, R. Arutselvan, A.N. Jyothi, S. Sunitha, K. Sunilkumar |
13 | Project 13: Genetic improvement of taro for leaf blight disease resistance and nutritional quality | Manas Ranjan Sahoo | A. Asha Devi, L.K. Bharathi, K.M. Senthilkumar, S.S. Veena, K. Hanume Gowda, J. Sreekumar, J. Suresh Kumar |
14 | Project 14: Genetic variability studies in Chinese potato, arrowroot and yam bean for economic traits through mutation and conventional breeding | P. Murugesan | L.K. Bharathi, Kalidas Pati, K. Hanume Gowda, H. Kesava Kumar, C. Pradeepika, K. Laxminarayana, M. Nedunchezhiyan |




