
Designation | Scientist |
---|---|
Qualification | Ph.D. (Ag. Economics) |
Division | Section of Extension & Social Sciences |
Specialisation | Agricultural Economics |
Prakash.p1@icar.org.in | |
Location | Head Quarters |
Areas of Interest
Impact Evaluation ,Value chain assessment, Institutional Finance, Protected Cultivation
Research Projects
External Research Projects
S. No | Name of the project | Funding agency | Budget | Duration |
1 | IP & TM scheme ‘National Agricultural Innovation Foundation’ (NAIF) Component I: Innovation Fund (Co-PI) | IP & TM, ICAR, New Delhi | Rs. 8.107 million | April 1 2018 & March 31 2025
|
2 | IP & TM scheme ‘National Agricultural Innovation Foundation’ (NAIF) Component II: Incubation Fund (Co-PI) | IP & TM, ICAR, New Delhi | Rs. 6.95 million | September 1 2019 & March 31 2020
|
3 | Developing the standard operating procedure (SOP) for good manufacturing practices and hazard analysis and critical control point (HACCP) for tapioca starch and sago production (Co-PI) | SAGOSERVE, Government of Tamil Nadu | Rs. 3.11 million | 11 November 2023 to 10 October 2024
|
Research Publications
S. No | Item | Detail |
1 | Research papers | Prakash P., D. Jaganathan and Sheela Immanuel. 2024. Production, trade and future prospects of tropical tuber crops, Current Science, 127 (09) & 1100-1107. |
Prakash P, Kumar P and Kishore P. 2023. Economic feasibility of polyhouse establishment with and without government subsidy support: A case of bell pepper (Capsicum annuum L.) cultivation in Maharashtra, India, European Journal of Horticultural Science, 88(2):01-07 | ||
Prakash, P., Kumar, P.; Reddy, K.V.; Kumar, K.N.R.; Konduru, S.; Paramesh, V.; Rajanna, G.A.; Shankarappa, S.K.; Jaganathan, D.; Immanuel, S.; Kamble, A.L.; Selvakumar, R.; Immanuelraj, K.T.; Manogaran, B.R.; Perumal, A.; Maruthanayagam, U.; Niranjan, S. 2022. Protected Cultivation of Horticultural Crops as a Livelihood Opportunity in Western India: An Economic Assessment. Sustainability, 14, 7430. | ||
Prakash P., Pramod Kumar, Amit Kar, Awani Kumar Singh and P. Ankukkani.2022. Economic analysis of carnation (Dianthus Caryophyllus) under protected cultivation in Maharashtra. Indian Journal of Agricultural Sciences, 92(04): 460-463. | ||
Prakash P, Pramod Kumar, Amit Kar, Prabhat Kishore, Awani Kumar Singh, and Sheela Immanuel. 2021. Protected cultivation in Maharashtra: determinants of adoption, constraints, and impact. Agricultural Economics Research Review, 34 (2), 217-228 | ||
Prakash P., Jaganathan, D., Sheela Immanuel and Sivakumar, P.S. 2020. Analysis of global and national scenario of tuber crops production: Trends and prospects. Indian Journal of Economics and Development, 16(4): 500-510. | ||
Prakash P, Pramod Kumar, Amit Kar and Awani Kumar Singh. 2020. Status and impact of protected cultivation of horticultural crops in Maharashtra, Indian Journal of Horticulture, 77(3):518-526. | ||
Prakash P., Pramod Kumar, Amit Kar, Awani Kumar Singh and P. Anbukkani. 2019. Progress and performance of protected cultivation in Maharashtra, Indian Journal of Economics and Development, 15(4): 555-563. | ||
Prakash, P, Jaganathan, D., Sivakumar, P. S., Sheela Immanuel, Prabhat Kishore and Pramod Kumar. 2018. Does APMC market increase farmers’ income? Evidence from value chain analysis of sweet potato in Karnataka, Indian Journal of Agricultural Economics, 73(3):342-357. | ||
Prakash P., Avinash Kishore, Devesh Roy, Debdutt Behura and Sheela Immanuel. (2017). Bio fortification for reducing hidden hunger: A value chain analysis of sweet potato in Odisha, India. Agricultural Economics Research Review, 30 (2):201-212. | ||
Prakash P and Pramod Kumar. 2016. Performance of Kisan credit card scheme in Tamil Nadu. Indian Journal of Agricultural Economics. 71(2):191-211. | ||
Prakash P, D. Jaganathan, Sheela Immanuel, R. Muthuraj and P. Sethuraman Sivakumar. 2023. Socio economic impact of improved variety of Chinese potato in Tamil Nadu, Indian Journal of Horticulture, 80(2): 177-183 | ||
Sheela Immanuel, Jaganathan, D. and Prakash, P. 2024. Gender analysis and empowerment of women and men in cassava (Manihot esculenta) production in Kerala. Journal of Horticultural Sciences, 19(1), 2024 | ||
Sheela Immanuel, D. Jaganathan, P. Prakash and P. Sethuraman Sivakumar. 2023. Cassava for food security, poverty reduction and climate resilience. Indian Journal of Ecology, 51(1):21-31. | ||
K. Viswanatha Reddy, D. Damodar Reddy, Prakash P., B. Hema and A. Srinivas. 2023. Impact of WHO-FCTC on performance of Indian tobacco sector. Current Science, 124 (7): 840-844. | ||
Prakash P., Pramod Kumar, Prabhat Kishore, D. Jaganathan, Sheela Immanuel and S. Varadha Raj. 2022. Determinant of access to credit and availing subsidies for protected cultivation in Maharashtra. Indian Journal of Extension Education, 58(02):167-172. | ||
Prakash P, D. Jaganathan, Sheela Immanuel, Achal Lama, J. Sreekumar and P. S. Sivakumar. 2022. Forecasting of Sweet Potato (Ipomoea batatas L.) Prices in India. Indian Journal of Extension Education, 58(02):15-20. | ||
Pramod Kumar, Amit Kar, Singh D R, Anbukkani P, Satish Gowda, Krishna Viswanatha Reddy, Badal P.S., Ankush Lala Kamble, Kamalvanshi V, Girish Kumar Jha, Nain M.S., Prakash P, Abed Alataway, Ahmed Dewidar and Hosam O. Elansary. 2021. Protected cultivation of horticultural crops in Uttarakhand: An economic analysis, Agronomy, 11(692):1-24 | ||
Prakash P., Pramod Kumar, S. Niranjan, D. Jaganathan, Prabhat Kishore, Sheela Immanuel. 2021. Economic feasibility of protected cultivation of rose under polyhouse and its supply chain in Maharashtra. Journal of community mobilization and sustainable development, 16(03), 655-662. | ||
V. Yogi, Pramod Kumar, Prakash P, Amit Kar, D R Singh, R singh, P Arya and O P Awasthi. 2020. Are traditional marketing channels of kinnow really bad? Indian Journal of Traditional Knowledge, 19(4): 846-860. | ||
Amit Kar, Emal Shegiwal, Pramod Kumar and Prakash P. 2020. Impact of contract farming on basmati rice (Oryzasativa) in India, Indian Journal of Agricultural Sciences, 90 (7):66-69. | ||
Manaswi B.H, Pramod Kumar, Prakash P., P Anbukkani, Amit Kar, G.K. Jha, D U M Rao and V. Lenin. 2020. Impact of farmer producer’s organization on organic chilli production in Telangana, Indian Journal of Traditional Knowledge, 19 (1):33-43. | ||
Amit Kar, Pramod Kumar, Prakash P., D. R Singh, J P Dabas, Sathish Gowda, C S, Nayan Deepak, Vijay Pooniya and R S Bana. 2020. Doubling farmers’ income in Delhi state: An introspection, Indian Journal of Agricultural Sciences, 90(8):124-132. | ||
Vikram Yogi, Pramod Kumar, Prakash P., Amit Kar, D. R. Singh, Rashmi Singh, Prawin Arya and O.P. Awasthi. 2019. An economic evaluation of kinnow cultivation in north western India, Indian Journal of Agricultural Sciences, 89(10): 132-135. | ||
|
| Manaswi B.H, Pramod Kumar, Prakash P., Amit Kar, P Anbukkani, G.K. Jha and D U M.2019. Impact of Farmer Producer Organizations on organic chilli (Capsicum frutescens) production in Telangana, Indian Journal of Agricultural Sciences, 89(11): 98-102. |
R. D. Randhe, Murtaza Hasan, D K Singh, Pramodkumar and Prakash P. 2022. Economic feasibility of grow bag-based cucumber and capsicum cultivation under green house, Indian Journal of Horticulture, 79(4): 458-463. | ||
Jaganathan, D., Sheela Immanuel, Prakash P., and Sivakumar, P. S. 2020. Sustainable livelihood assessment of taro and paddy growers in Nayagarh district of Odisha. Journal of Community Mobilization and Sustainable Development. 15(3): 686-693. | ||
Kavitha H.N., Pramod Kumar, Anbukkani P., Burman R.R., P. Venkatesh, G.K. Jha and Prakash P. 2020. Performance of universal basic income programme in India: A case of PM-KISAN Scheme, Indian Journal of Extension Education, 56(3), 1-8. | ||
Kishore, P., Singh, D.R., Chand P and Prakash P. 2020. What determines groundwater depletion in India? A meso level panel analysis, Journal of soil and water conservation, India, 19(4): 388-397. | ||
Ana Raj J., Jaganathan D., Prakash P and Sheela Immanuel. 2022. Women’s Empowerment Index in Cassava: An Innovative Tool for Gender Mainstreaming. Indian Journal of Extension Education, 58(4), 42–45. | ||
Manaswi B.H, Pramod Kumar, Prakash P, Anbukkani P, Amit Kar, G.K. Jha and D U M Rao. 2018. Progress and performance of states in promotions of farmer producer organizations in India, Indian Journal of Extension Education, 54(2): 108-113. | ||
Manaswi B.H, Pramod Kumar, Prakash P, P Anbukkani, Amit Kar, G.K. Jha, D U M Rao and V. Lenin. 2018. Evaluation of farmer producer’s organization of Telangana: A SWOT analysis approach, Journal of Community Mobilization and Sustainable Development. 14 (3): 457-466. | ||
V. Mahesh., P.S. Swathi Lekshmi., Dilip Ananda Pawar., Daliyamol, Alok Kumar and Prakash P. 2017.Matrix Ranking- An important PRA tool to assess farmer’s preferences and priorities. Agricultural Science Digest. 37(2):100-105. | ||
Kavitha H N, Pramod Kumar, Anbukkani P, Burman R R and Prakash P. 2021. Income Support Schemes Evaluation of PM KISAN vis-à-vis State Government Schemes. Economic and Political Weekly, 34: 13-17. | ||
2 | Authored books with ISBN number | Amit Kar, Pramod Kumar, Burman R.R., Nain M.S., Dubey S.K., Harbir Singh, SatishGowda, Balasubramanian M., Prakash P and Sharma J.P. 2020. Impact of cluster frontline demonstration on pulses in Northern India, ICAR-Indian Agricultural Research Institute, New Delhi, 104p (ISBN: 978-93-83168-51-4). |
B.H.Manaswi, Pramod Kumar, P. Prakash, Amit Kar, V. Lenin, DYM Rao, R. Roy Burman and P. Anbukkani. 2021. Status and performance of farmer producer organizations in India: An economic perspective. Walnut publication (an imprint of Vyusta Ventures LLP), 197 p (ISBN: 978939078572-8) | ||
3 | Edited books with ISBN number | Jyothi, A.N., Jaganathan, D., Krishna Radhika, N., Ramesh,V., Kesava Kumar, H., Prakash, P. and Pradeepika, C. (Eds.). 2023. Book of Abstracts. National Conference on Tropical Tuber Crops for Sustainability, Tradition, Agri-Food Systems & Resilience (NCTTC 4 STAR 2023). Indian Society for Root Crops & ICAR-CTCRI, 28-29 November 2023, ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, India, 146 p. |
Jyothi, A.N., Jaganathan, D., Krishna Radhika, N., Makeshkumar. T., Ramesh, V., Prakash, P. and Pradeepika, C. (Eds.). 2023. Souvenir. National Conference on Tropical Tuber Crops for Sustainability, Tradition, Agri-Food Systems & Resilience (NCTTC 4 STAR 2023). Indian Society for Root Crops & ICAR-CTCRI, 28-29 November 2023, ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, India, 144 p. | ||
Muthuraj, R., Jaganathan, D., Suja, G., Prakash, P. and Sheela Immanuel. 2023. Proceedings and Recommendations of Brainstorming on Chinese potato for Empowering Stakeholders: Challenges and Strategies held on 06 October 2023. ICAR-Central Tuber Crops Research Institute, Sreekariyam, Thiruvananthapuram, 51 p. | ||
Sheela Immanuel, Suja G, Krishna Radhika N, Jeeva M L, Giri NA, Prakash P, Chinta P, Koundinya AVV, Raju S, Sreekumar J and Muthuraj R. 2016. National conference document on tropical tuber crops for the sustenance and welfare of tribal communities, October 20-22 2016, ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, 1-242p. | ||
Susan John K, Sheela Immanuel, Prakash P, Sanket J more, Krishna RDHIKA N, Krishnakumar T, Senthilkumar K.M, Arutselvan R, Makeshkumar T, Sangeetha B G, Karthikeyan S and Prakash Krishnan B.S.. 2021. ICAR-CTCRI 2021, Annual Report 2021. ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, India, 180 p. | ||
Suja, G., Veena, S.S., A. Asha Devi, Jyothi, A.N., Ramesh, V., Senthilkumar, K.M. and Prakash P. 2024. ICAR-CTCRI Annual Report 2023, ICAR-CTCRI, Sreekariyam, Thiruvananthapuram, 176 p. | ||
Sreekumar J, Sheela Immanuel, Santhosh Mithra V.S, Sethuraman Sivakumar P, Jaganathan D and Prakash P. 2024. The 3 A's of Section of Extension and Social Sciences... Achievements, Aspirations and Action Plan, ICAR-Central Tuber Crops Research Institute, Sreekariyam, Kerala, India, 27 p. | ||
4 | Policy paper | Prakash P, D. Jaganathan, Sheela Immanuel, J. Sreekumar, P. S. Sivakumar and V. S. SanthoshMithra. 2021. Price forecasting of sweet potato in India: Application of artificial neural network model, Research brief, July 2021, published by ICAR-CTCRI, Thiruvananthapuram, Kerala. |
Pramod Kumar, Alka Singh, Inbasekar, D.R.Bista, P. Prakash and Amit Kar. 2015. Performance of Kisan Credit card scheme in India, Research Brief, March 2015, Published by Division of Agricultural Economics, ICAR-IARI, New Delhi. | ||
5 | Scientific review papers in peer reviewed journal | Sheela Immanuel, D. Jaganathan, P. Prakash and P. Sethuraman Sivakumar. 2023. Cassava for food security, poverty reduction and climate resilience: A Review. Indian Journal of Ecology, 51(1):21-31. |
6 | Book chapter | Prakash, P., Kumar, P., Kishore, P., Niranjan, S., Jaganathan, D., Immanuel, S., and Sivakumar, P.S. 2020. Impact of protected cultivation in Maharashtra – A propensity score matching approach. In Krishnakumare. B and Niranjan. S (Eds.). Recent Researches in Social Sciences, Phoenix Coaching Centre, Tirupatture, Tamil Nadu, ISBN:978-81-947614-5-7, 5-10pp. |
Prakash, P., Jaganathan, D. and Sheela Immanuel. 2023. Economics and marketing of Chinese potato in India. In: Proceedings and Recommendations of Brainstorming on Chinese potato for Empowering Stakeholders: Challenges and Strategies. Muthuraj, R., Jaganathan, D., Suja, G., Prakash, P. and Sheela Immanuel. (Eds.). 06 October 2023, ICAR-Central Tuber Crops Research Institute, Sreekariyam, Thiruvananthapuram, 34-36 pp. | ||
Prakash, P., Jaganathan, D., Sheela Immanuel and Sreekumar, J. 2024. Economics and marketing of elephant foot yam in India. In. Proceedings of Brainstorming on elephant foot yam for empowering stakeholders: Challenges and strategies, 13 February 2024 held at Dr. YSRHU, Venkataramannagudem, West Godavari, Andhra Pradesh. ICAR-Central Tuber Crops Research Institute, Sreekariyam, Thiruvananthapuram, Kerala, 23-24 pp. | ||
Jaganathan, D., Thamban, C., Sivakumar, P. S., Sheela Immanuel and Prakash, P. 2016. Participatory rural appraisal techniques for formulating developmental programmes for plantation crops. In. Thamban, C., Jaganathan, D., Kalavathi, S., Anithakumari, P., Chandran, K. P. and Jayasekhar, S. (Eds.). Innovative Extension Approaches for Plantation Crops.ICAR-CPCRI, Kasaragod, Kerala, pp 67-96. | ||
Jaganathan, D., Thamban, C., Sivakumar, P. S., Sheela Immanuel and Prakash, P. 2017. Participatory rural appraisal techniques for formulating developmental programmes. In Thamban C and Chandran K. P (Eds). Model training course on Participatory technology transfer approaches for plantation crops, 12-19 December, 2017, ICAR-Central Plantation Crops Research Institute, Kasaragod, 28-49 pp. | ||
Ana Raj, Jaganathan, D., Prakash, P. and Sheela Immanuel. 2020. Gender analysis in cassava cultivation in Kanyakumari district of Tamil Nadu. In Basanta Singh, S., Sorangthem, I., Divakara Sastry, E.V., Bireswar Sinha, Feroze, S.M., Joykumar Singh, Ng. and Haldhar, S. M (Eds.). National Workshop on Gender Issues and Atmanirbhar Bharat in Agriculture during 15-17 October 2020 at Central Agricultural University, Imphal, Manipur, ISBN:978-81-947184-1-3, 150-160 pp. | ||
Sheela Immanuel, Jaganathan, D., Prakash, P. and Sivakumar, P. S. 2022. Innovative technology transfer strategies in tuber crops. In Training Manual on ICAR Short course on ‘Novel processing and value addition technologies for augmenting entrepreneurial opportunities in tuber crops’, 15-24 February 2022, ICAR-Central Tuber Crops Research Institute, Sreekariyam, Thiruvananthapuram, Kerala, 25-34 pp | ||
Jaganathan, D, R. Muthuraj, Sheela Immanuel, P.S. Sivakumar, P. Prakash and G. Byju. 2022. Seed village for quality planting material production in minor tuber crops case studies. In Murugesan, P, Visalakshi Chandra C, A.V.V. Koundinya and Vikramaditya Pandey (Eds.). Sustainable utilization of genetic resources of neglected and underutilized tuber crops for climate resilience and nutritional security, ICAR-Central Tuber Crops Research Institute, Sreekariyam, Thiruvananthapuram, Kerala, ISBN:978-81-957479-0-0, 162-174 pp. | ||
Murugesan P, Prakash P, Padmakshi T and Ashish N. 2023. Importance, prospects and overview of minor tuber crops. In P. Murugesan, K. M. Senthil Kumar, N. Krishna Radhika, C. Visalakshi Chandra and C. Mohan (Eds.). Sustainable utilization of genetic resources of neglected and underutilized tuber crops for climate resilience and nutritional security, ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, India, ISBN: 978-81-957479-17, 12-20 pp. | ||
Jaganathan, D., Sheela Immanuel, Prakash, P., Muthuraj, R. and Byju, G. 2023. Indigenous technical knowledge and farmers innovations on conservation of tropical tuber crops. In P. Murugesan, K. M. Senthil Kumar, N. Krishna Radhika, C. Visalakshi Chandra and C. Mohan (Eds.). Sustainable utilization of genetic resources of neglected and underutilized tuber crops for climate resilience and nutritional security, ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, India, ISBN: 978-81-957479-17, 203-217 pp. | ||
Sreekumar J., Sheela Immanuel, Jaganathan D., Santhosh Mithra V.S., Sivakumar P.S. and Prakash P. 2023. Integrative approaches for tuber crops development in India: Lessons learnt and way forward. In. Souvenir. National Conference on Tropical Tuber Crops for Sustainability, Tradition, Agri-Food Systems & Resilience (NCTTC 4 STAR 2023). Indian Society for Root Crops & ICAR-CTCRI, 28-29 November 2023, ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, Kerala, India, 95-102 pp. | ||
Sheela Immanuel, Jaganathan, D. and Prakash P. 2023. Women empowerment in Chinese potato cultivation. In: Proceedings and Recommendations of Brainstorming on Chinese potato for Empowering Stakeholders: Challenges and Strategies. Muthuraj, R., Jaganathan, D., Suja, G., Prakash, P. and Sheela Immanuel. (Eds.). 06 October 2023, ICAR-Central Tuber Crops Research Institute, Sreekariyam, Thiruvananthapuram, 32-33 pp. | ||
Palanichamy M, Kuppusamy H, Suresha G.S. and Prakash P. 2024. Economics of Sugarcane Value Chain and Policy Capsules on Value-Added Products. In: Suresha G.S, Krishnappa G, Palanichamy P, Mahadeva Swamy H.K, Kuppusamy H and Govindakurup H (Eds.). Value addition and product diversification in Sugarcane, Springer, ISBN 978-981-97-7227-8, 257-268 pp. | ||
7 | Popular article | Prakash P, Jaganathan D, Sheela Immanuel and G. Byju. 2024. Tuber crops in Kerala: Investment opportunities and market demand for sustainability, Krishijagaran, December 2024 pp.30-32. |
Prakash P, D. Jaganathan, Sheela Immanuel and R. Muthuraj. 2024. Chinese Potato Production in India: Challenges and Strategies, AgriTech Today e Magazine, 02(09):150-152. | ||
Prakash, P., Jaganathan, D., Sivakumar, P.S. and Sheela Immanuel. 2023. Status and scope of cassava cultivation in non-traditional areas of India, Kerala Karshakan e journal, 11(04):13-16. | ||
Prakash, P., Jaganathan, D., Sheela Immanuel and Byju, G. 2023. Economics and marketing of tropical tuber crops, Agro India, October 2023: 32-34. | ||
Prakash P, D. Jaganathan, Sheela Immanuel and R. Muthuraj. 2022. Production and marketing status of Chinese potato in Tenkasi and Tirunelveli districts of Tamil Nadu. Kerala Karshakan e-journal (English). 10(5):40-45. | ||
P. Prakash, D. Jaganathan, Sheela Immanuel and R. Muthuraj. 2022. Production and marketing status of Chinese potato in Tenkasi and Tirunelveli districts of Tamil Nadu. Krishijagaran, December 2022 pp.22-27. | ||
Prakash, P.Pramodkumar, Jaganathan, D. and Sheela Immanuel. 2020. Gain success through protected cultivation of capsicum under polyhouse. Kerala Karshakan e Journal, 8(1): 16-20. | ||
Prakash, P. Jaganathan, D., Pramodkumar, Senthilkumar, K. M. and Sheela Immanuel. 2020. Protected cultivation of capsicum under polyhouse. Agri Sakthi (Tamil),1(11): 8-14. | ||
Prakash, P. Pramodkumar, Jaganathan, D. and Sheela Immanuel. 2020. Hi tech horticulture in Maharashtra – A success story of protected cultivation. Kerala Karshakan e Journal, 8(5):34-39. | ||
Prakash, P. Jaganathan, D., Pramodkumar and Sheela Immanuel. 2020. Hi tech horticulture in Maharashtra – A success story of protected cultivation. Agri Sakthi (Tamil),1 (17):20-24. | ||
Prakash P, Niranjan S, Jaganathan D, Sheela Immanuel, Sanket J more, Prabhat Kishore and Denny Franco (2018), Production and marketing status of sweet potato in Belagavi, Karnataka, Kerala Karshakan, October 2018, pp. 25-28. | ||
Prakash P., Niranjan S., Jaganathan D., Sheela Immanuel and Sivakumar P.S. 2018. Problems and prospects of tuber crops in Kerala. Indian Farmer 05(10): 1202-1207. | ||
Krishnakumar T, Sajeev, M.S. Jyothi, A.N, Pradeepika C, Prakash P, Jaganathan D and Velmurugan M. 2023. Cassava leaves as human nutrition potentials and limitations, Kerala Karshakan e journal, 11(02):40-42. | ||
Sheela Immanuel, Jaganathan D and Prakash P. 2024. Women friendly agriculture towards sustainable prosperity in India, Agro India, April 2024: 10-13. | ||
Sheela Immanuel, Prakash P and Jaganathan D. 2024. Diversity of tuber crops among tribals, Krishijagaran (Tamil), November 2023 pp.50-53. | ||
Krishnakumar T, Sajeev, M.S. Jyothi, A.N, Pradeepika C, Prakash P, Jaganathan D and Velmurugan M. 2024. Hydrocyclone technology for tapioca starch and sago industry, FNB News, pp 01-02. | ||
D. Jaganathan, G. Byju, Prakash P and M. N. Sheela. 2022. Improved varieties and technologies of yams for intercropping in coconut gardens for higher yield and income. Agrisakthi magazine (Tamil), 3(4):21-25. | ||
Anaraj J, D. Jaganathan, P. Prakash and Sheela Immanuel. 2022. SWOC analysis and strategies for empowerment of farm women in cassava cultivation in Tamil Nadu'. Agro India Magazine, October 2022: 22-24. | ||
Byju G., D. Jaganathan, P. Prakash and M.N. Sheela. 2023. Yams in coconut garden for higher income. Karshakan, January 2023 pp. 34-37. | ||
Sheela Immanuel, D. Jaganathan, P. Prakash and P. Sethuraman Sivakumar. 2023. Women empowerment for engendering agriculture and social development. Agro India magazine, April 2023 pp.31-34. | ||
Sheela Immanuel, D. Jaganathan, P. Prakash and P. Sethuraman Sivakumar. 2023. Strategies to enhance livelihood of tuber crops farmers. Kerala Karshakan, vol 10(10): pp.9-15. | ||
Jaganathan, D., Byju, G., Koundinya A.V.V., Prakash P and Sheela Immanuel. 2021. Fertilizer best management practices and cultivation techniques in elephant foot yam – A success story. Krishi Jagran (Tamil), 7(2):23-28. | ||
Susan John, K, Chithra, S, Prakash P and Sheela Immanuel. 2021. A nutrient rich organic manure from cassava starch factory solid residue (Thippi), Krishi Jagram (Tamil), 9(02): 30-33. | ||
Archana Mukherjee, Sheela Immanuel, Prakash, P., Jaganathan, D.and Sivakumar, P.S. 2020. Root and tuber crops: Life saving future crops. Kerala Karshakan e Journal, 7 (12): 27-33. | ||
Sheela Immanuel, Jaganathan, D., Prakash, P. and Sivakumar, P. S. 2020. Extension approaches for tuber crops development in India: Experiences of ICAR-CTCRI. Kerala Karshakan e Journal, 8 (2): 4-13. | ||
Archana Mukherjee, Sheela Immanuel, Jaganathan, D., Prakash, P. and Sivakumar, P.S. 2020. Tropical root and tuber crops for food, nutrition, health and livelihood. Agro India, November 2020. | ||
Byju, G., Suja, G., Jaganathan, D. and Prakash, P. 2020. Tropical tuber crops-based cropping systems in coconut gardens for enhancing productivity and farm income: A case of farmer participatory research cum demonstration, Agri Sakthi (Tamil), 1(16):18-22. | ||
Jaganathan, D., Muthuraj, R., Sivakumar, P. S., Prakash, P., Sheela Immanuel and Ravi, V. 2020. Participatory demonstrations on improved technologies of Chinese potato for enhancing farm income: A success story. Kerala Karshakan e Journal, 8(6): 39-43. | ||
Jaganathan, D., Muthuraj, R., Sivakumar, P. S., Prakash, P., Sheela Immanuel and Ravi, V. 2020. Participatory demonstrations on improved technologies of Chinese potato for enhancing farm income: A success story. Agri Sakthi (Tamil), 1(20):11-15. | ||
Byju, G., Jaganathan, D., Senthil Kumar, K.M., Prakash, P. and Koundinya, A.V.V. 2020. Improved technologies of nutrition rich greater yam (Tamil). Agri Sakthi, 1(28): 11-15. | ||
Archana Mukherjee, Sheela Immanuel, Prakash, P. Sivakumar, P.S. and Jaganathan D. (2017). An overview about ICAR-Central Tuber Crops Research Institute. Manvaasanai (Tamil) 1(16):20-26. |
Awards
S. No | Name of the award/recognitions | Year | National/ International | Awarding academy/institutions/professional society/government agency |
1 | Best paper award in national conference | 2023 | National | ICAR-CTCRI & Society for Root Crops |
2 | Best paper award in national conference | 2023 | National | ICAR-CTCRI & Society for Root Crops |
3 | ICAE Grant - 2021 | 2021 | International | ICAR-2021 (International Conference of Agricultural Economists) organized by International Association of Agricultural Economists held during August 17-31 2021 |
4 | Young Researcher Award - 2020 | 2020 | National | Institute of Scholars (InSc), Bengaluru, Karnataka (An ISO 9001:2015 certified institute by international accurate certification, accredited by UASL |
5 | Best paper award in national conference | 2020 | National | Indian Agricultural Research Institute |
6 | Best paper award in national conference | 2020 | National | Central Agricultural University |
7 | Best paper award in international conference | 2020 | International | International Society of Extension Education
|
8 | Dr. N. A. Mujumdar prize award | 2018 | National | Indian Society of Agricultural Economics |
9 | Best exhibition stall award | 2018 | National | National Banana Festival 2018 |
10 | ICAR Grant - 2018 | 2018 | International | ICAR-2018 (International Conference of Agricultural Economists) organized by International Association of Agricultural Economists held during July 28 to August 02 2018 |
11 | ASAE Grant - 2017 | 2017 | International | 9th Asian Society of Agricultural Economists International Conference organized by Asian Society of Agricultural Economists held during January 11-13 2017 |
12 | Best paper award in national conference | 2016 | National | Society for Root Crops
|
13 | Essay competition award | 2016 | National | ICAR-NAARM, Hyderabad |
14 | Junior Research Fellowship (JRF) | 2011 | National | Indian Council of Agricultural Research |
15 | Evaluator of the Technical Session in the International Seminar on ‘Sustainable Urban Agricultural Practices and Community-Resilient Cities’ held during 22-23 March 2024 | 2024 | National | KAU, College of Agriculture, Vellayani, Kerala |
16 | Invited lecture in the three days training and capacity building workshops for nurturing and strengthening of FPOs on March 09 2023 organized by NABARD at ICAR-CTCRI, Thiruvananthapuram. | March 09 2023 | National | NABARD |
17 | Mentor for K-DISC young innovator projects supported by KSM, Thiruvananthapuram. | 2020 | National | Kerala Startup Mission |
18 | Mentor for certified online professional internship programme on value chains and impact assessment organized by ICAR-CTCRI during September-December 2020 | 2020 | National | ICAR-CTCRI |