| General Numbers | |||||
| CTCRI, Thiruvananthapuram | (+91)(471) 2598551-4 | Regional Centre, Bhubaneswar | (+91)(674) 2470528 | Guest House, Thiruvananthapuram | -(+91)(471) 2592203 |
| General Intercom Numbers-CTCRI Head Quarters, Thiruvananthapuram | |||||
Administrative Office | 311 | AICRPTC | 133 | ARIS Cell | 105/174 |
| Art & photography | 107 | Audit section | 315 | Bills section | 319 |
| Biopesticide lab | 332/220 | Canteen | 303 | Cashier | 317 |
| Co-operative society | 335 | Committee room | 136 | Confidential cell | 130 |
| Drivers | 339 | Extruder lab | 348 | Farm office | 307 |
| Geoinformatics lab | 331 | IJSC room | 308 | ISRC | 333 |
| Library | 106 | Millennium hall | 305 | PA to Director | 102 |
| Pathology lab | 178 | Processing complex | 348 | Personnel section | 316 |
| Reception | 222/9 | SBT extension counter | 124 | Skilled support staff room | 134 |
| Security (Main gate) | 144 | Soil science lab | 156 | Stores section | 314 |
| Tissue culture lab | 321 | Transgenic lab | 176 | Virology lab | 165 |
| Workshop | 304 | PME cell | 103 | Hindi cell | 139 |
Staff Contact Details
Staff Contact Details
Select any filter and click on Apply to see results




